East India Trading Company
From Disneys Online Worlds Guide (Wiki)
|
East India Trading Company
Black Guard
Avoid these blaggards unless you're ready for a nasty fight. These elite mercenaries are in the employ of the East India Trading Company, and they obey their own laws -- or rather, the laws deemed convenient by Lord Cutler Beckett, the ruthless guiding hand behind the EITC.
The EITC are enemies in POTCO.
The EITC can not be harmed by the Pistol, but can be harmed with all other weapons.
The EITC have a fleet of ships in the Caribbean.
List of EITC
Army
| Type | Level | Hit Points |
| Thug | 8-12 | 550-950 |
| Grunt | 13-18 | 1050-1550 |
| Hired-gun | 19-23 | 1650-2050 |
| Mercenary | 24-30 | 2150-2750 |
| Assassin | 31-35 | 2850-3250 |
Army Bosses
| Name | Type | Level(s) |
|---|---|---|
| Claude D'Arcis | Thug boss | 6 |
| Carlos Cudgel | Thug boss | 8 |
| Samuel | Grunt boss | 16-17 |
| Henry Flint | EITC boss | 21-24 |
| Phineas Fowl | Mercenary boss | 29 |
| Edward Lohand | Assassin boss | 32-35 |
| Neban the Silent | Assassin boss | 31-35 |
| Remington the Vicious | Assassin boss | 32-35 |
| Zachariah Sharp | EITC boss | 15 |
Ships
| Name | Type | Level | Hull Points |
|---|---|---|---|
| EITC Sea Viper | Light Sloop | 6-8 | 1700-2100 |
| EITC Sentinel | Light Galleon | 10-11 | 4400-4800 |
| EITC Corvette | Light Frigate | 14 | 5400 |
| EITC Bloodhound | Sloop | 16 | 4500 |
| EITC Ironwall | Galleon | 21 | ? |
| EITC Marauder | Frigate | 24-25 | 9300-9700 |
| EITC Barracuda | War Sloop | 28 | 8200 |
| EITC Corsair | War Sloop | 37 | ? |
| EITC Ogre | War Galleon | 30-33 | 11900 |
| EITC Behemoth | War Galleon | 40 | ? |
| EITC Juggernaut | War Frigate | 43-45 | ? |
| EITC Warlord | War Frigate | 33 | 14000 |






